After the successful GORE 2022 and the great reception we were happy to announce that we organized a third round of the GORE! The event took place in Hamburg at the CFEL@DESY from the 25.04. - 30.04.
We greatly want to thank everyone involved for the great time, the organizational help and a beautiful display of the pleasures of science/engineering all around!
Without all of you this event would not have been possible. Thank you!
Ranking of all SPL Teams
Ranking | Team | Points | BHN | Goal Difference | Summed Score |
---|---|---|---|---|---|
1 | B-Human | (17) | 65 | 67 | 67:0 |
2 | HTWK Robots | (13) | 67 | 18 | 34:16 |
3 | Nao Devils | (13) | 55 | 11 | 30:19 |
4 | R-ZWEI KICKERS | (7) | 73 | 0 | 22:22 |
5 | HULKs | 9 | 35 | 3 | 18:15 |
6 | Dutch Nao Team | 5 | 60 | -21 | 6:27 |
7 | Bembelbots | 3 | 68 | -26 | 3:29 |
8 | Naova | 2 | 63 | -34 | 2:36 |
9 | NomadZ | 1 | 39 | -18 | 5:23 |
For a more in depth view of the different games played and their individual results you can have a look at the whole timetable.
The Humanoid League Virtual Season 22/23 results are available on a dedicated page.